Home

egoizm Kenar mahalle Avrupa www rtog org atlases contour html Aktif kanama Picasso

PDF] Pelvic normal tissue contouring guidelines for radiation therapy: a  Radiation Therapy Oncology Group consensus panel atlas. | Semantic Scholar
PDF] Pelvic normal tissue contouring guidelines for radiation therapy: a Radiation Therapy Oncology Group consensus panel atlas. | Semantic Scholar

PDF) A cardiac contouring atlas for radiotherapy
PDF) A cardiac contouring atlas for radiotherapy

Automated contouring and planning pipeline for hippocampal-avoidant  whole-brain radiotherapy | Radiation Oncology | Full Text
Automated contouring and planning pipeline for hippocampal-avoidant whole-brain radiotherapy | Radiation Oncology | Full Text

IROCQA > Resources > Contouring Atlases
IROCQA > Resources > Contouring Atlases

Diagnostics | Free Full-Text | A Deep Learning-Based Automated CT  Segmentation of Prostate Cancer Anatomy for Radiation Therapy Planning-A  Retrospective Multicenter Study
Diagnostics | Free Full-Text | A Deep Learning-Based Automated CT Segmentation of Prostate Cancer Anatomy for Radiation Therapy Planning-A Retrospective Multicenter Study

Heart atlas for retrospective cardiac dosimetry: a multi-institutional  study on interobserver contouring variations and their dosimetric impact |  Radiation Oncology | Full Text
Heart atlas for retrospective cardiac dosimetry: a multi-institutional study on interobserver contouring variations and their dosimetric impact | Radiation Oncology | Full Text

Creation of RTOG compliant patient CT-atlases for automated atlas based  contouring of local regional breast and high-risk prostate cancers |  Radiation Oncology | Full Text
Creation of RTOG compliant patient CT-atlases for automated atlas based contouring of local regional breast and high-risk prostate cancers | Radiation Oncology | Full Text

Contouring Atlases
Contouring Atlases

Development of RTOG Consensus Guidelines for the Definition of the Clinical  Target Volume for Postoperative Conformal Radiation Therapy for Prostate  Cancer - ScienceDirect
Development of RTOG Consensus Guidelines for the Definition of the Clinical Target Volume for Postoperative Conformal Radiation Therapy for Prostate Cancer - ScienceDirect

Frontiers | Deep Learning for Automated Contouring of Gross Tumor Volumes  in Esophageal Cancer
Frontiers | Deep Learning for Automated Contouring of Gross Tumor Volumes in Esophageal Cancer

Creation of RTOG compliant patient CT-atlases for automated atlas based  contouring of local regional breast and high-risk prostate cancers |  Radiation Oncology | Full Text
Creation of RTOG compliant patient CT-atlases for automated atlas based contouring of local regional breast and high-risk prostate cancers | Radiation Oncology | Full Text

Atlas-based auto-segmentation for postoperative radiotherapy planning in  endometrial and cervical cancers | Radiation Oncology | Full Text
Atlas-based auto-segmentation for postoperative radiotherapy planning in endometrial and cervical cancers | Radiation Oncology | Full Text

Contouring Atlases
Contouring Atlases

Frontiers | Comprehensive clinical evaluation of deep learning-based  auto-segmentation for radiotherapy in patients with cervical cancer
Frontiers | Comprehensive clinical evaluation of deep learning-based auto-segmentation for radiotherapy in patients with cervical cancer

Cancers | Free Full-Text | Internal Guidelines for Reducing Lymph Node  Contour Variability in Total Marrow and Lymph Node Irradiation
Cancers | Free Full-Text | Internal Guidelines for Reducing Lymph Node Contour Variability in Total Marrow and Lymph Node Irradiation

Frontiers | Urethra Sparing With Target Motion Mitigation in Dose-Escalated  Extreme Hypofractionated Prostate Cancer Radiotherapy: 7-Year Results From  a Phase II Study
Frontiers | Urethra Sparing With Target Motion Mitigation in Dose-Escalated Extreme Hypofractionated Prostate Cancer Radiotherapy: 7-Year Results From a Phase II Study

Frontiers | Influence of Urethra Sparing on Tumor Control Probability and  Normal Tissue Complication Probability in Focal Dose Escalated  Hypofractionated Radiotherapy: A Planning Study Based on Histopathology  Reference
Frontiers | Influence of Urethra Sparing on Tumor Control Probability and Normal Tissue Complication Probability in Focal Dose Escalated Hypofractionated Radiotherapy: A Planning Study Based on Histopathology Reference

Diagnostics | Free Full-Text | Automated Contouring and Planning in  Radiation Therapy: What Is ‘Clinically Acceptable’?
Diagnostics | Free Full-Text | Automated Contouring and Planning in Radiation Therapy: What Is ‘Clinically Acceptable’?

PDF) Creation of RTOG compliant patient CT-atlases for automated atlas  based contouring of local regional breast and high-risk prostate cancers
PDF) Creation of RTOG compliant patient CT-atlases for automated atlas based contouring of local regional breast and high-risk prostate cancers

COMPPARE ATC Data Submission IMRT Planning
COMPPARE ATC Data Submission IMRT Planning

Interobserver variability in clinical target volume delineation in anal  squamous cell carcinoma | Scientific Reports
Interobserver variability in clinical target volume delineation in anal squamous cell carcinoma | Scientific Reports

Atlases for Organs at Risk (OARs) in Thoracic Radiation Therapy
Atlases for Organs at Risk (OARs) in Thoracic Radiation Therapy

Contouring Atlases
Contouring Atlases

Frontiers | Auxiliary Structures-Assisted Radiotherapy Improvement for  Advanced Left Breast Cancer
Frontiers | Auxiliary Structures-Assisted Radiotherapy Improvement for Advanced Left Breast Cancer

Atlases for Organs at Risk (OARs) in Thoracic Radiation Therapy
Atlases for Organs at Risk (OARs) in Thoracic Radiation Therapy

Validating the RTOG-Endorsed Brachial Plexus Contouring Atlas: An  Evaluation of Reproducibility Among Patients Treated by Intensity-Modulated  Radiotherapy for Head-and-Neck Cancer - ScienceDirect
Validating the RTOG-Endorsed Brachial Plexus Contouring Atlas: An Evaluation of Reproducibility Among Patients Treated by Intensity-Modulated Radiotherapy for Head-and-Neck Cancer - ScienceDirect